<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Edge effects</title>
	<atom:link href="http://www.potencyassay.com/2009/11/07/edge-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potencyassay.com/2009/11/07/edge-effects/</link>
	<description>A blog about bioassays, immunoassays, and other potency assays</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:53:57 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Yi</title>
		<link>http://www.potencyassay.com/2009/11/07/edge-effects/comment-page-1/#comment-10</link>
		<dc:creator>Yi</dc:creator>
		<pubDate>Sat, 17 Apr 2010 02:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.potencyassay.com/?p=19#comment-10</guid>
		<description>Hello Dan, if, for cell based assays, edge effects are mainly caused by evaporation in the outer wells of the plate, would fill the space between the wells with water help? thank you.</description>
		<content:encoded><![CDATA[<p>Hello Dan, if, for cell based assays, edge effects are mainly caused by evaporation in the outer wells of the plate, would fill the space between the wells with water help? thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detecting edge effects - Potencyassay.com</title>
		<link>http://www.potencyassay.com/2009/11/07/edge-effects/comment-page-1/#comment-3</link>
		<dc:creator>Detecting edge effects - Potencyassay.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.potencyassay.com/?p=19#comment-3</guid>
		<description>[...] Edge effects   Advertisements [...]</description>
		<content:encoded><![CDATA[<p>[...] Edge effects   Advertisements [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detecting edge effects - Potencyassay.com</title>
		<link>http://www.potencyassay.com/2009/11/07/edge-effects/comment-page-1/#comment-4</link>
		<dc:creator>Detecting edge effects - Potencyassay.com</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.potencyassay.com/?p=19#comment-4</guid>
		<description>[...] Edge effects   Advertisements [...]</description>
		<content:encoded><![CDATA[<p>[...] Edge effects   Advertisements [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
