<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Potencyassay.com &#187; References</title>
	<atom:link href="http://www.potencyassay.com/category/references/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potencyassay.com</link>
	<description>A blog about bioassays, immunoassays, and other potency assays</description>
	<lastBuildDate>Wed, 30 Jun 2010 13:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>National Institutes of Health Chemical Genomics Center</title>
		<link>http://www.potencyassay.com/2010/06/09/national-institutes-of-health-chemical-genomics-center/</link>
		<comments>http://www.potencyassay.com/2010/06/09/national-institutes-of-health-chemical-genomics-center/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:40:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.potencyassay.com/?p=123</guid>
		<description><![CDATA[Here&#8217;s another good reference from the NIH for developing different types of assays:  Assay Guidance Manual It&#8217;s a good read if you have the time.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another good reference from the NIH for developing different types of assays:  <a href="http://ncgc.nih.gov/guidance/manual_toc.html" target="_blank">Assay Guidance Manual</a></p>
<p>It&#8217;s a good read if you have the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potencyassay.com/2010/06/09/national-institutes-of-health-chemical-genomics-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated DOE for Immunoassays</title>
		<link>http://www.potencyassay.com/2010/06/02/automated-doe-for-immunoassays/</link>
		<comments>http://www.potencyassay.com/2010/06/02/automated-doe-for-immunoassays/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:03:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Assay automation]]></category>
		<category><![CDATA[Design of Experiments]]></category>
		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.potencyassay.com/?p=99</guid>
		<description><![CDATA[This is a slide deck describing the implementation of a standardized, DOE-based immunoassay development process using laboratory automation: Joelsson &#8211; Rapid Assay Optimization DOE This study was also published as an article: J Immunol Methods. 2008 Aug 20;337(1):35-41. Epub 2008 Jun 12. Optimizing ELISAs for precision and robustness using laboratory automation and statistical design of experiments. Joelsson D, [...]]]></description>
			<content:encoded><![CDATA[<p>This is a slide deck describing the implementation of a standardized, DOE-based immunoassay development process using laboratory automation: <a href="http://www.potencyassay.com/wp-content/uploads/2010/06/Joelsson-Rapid-Assay-Optimization-DOE.pdf">Joelsson &#8211; Rapid Assay Optimization DOE</a><br />
This study was also published as an article:</p>
<p>J Immunol Methods. 2008 Aug 20;337(1):35-41. Epub 2008 Jun 12.<br />
Optimizing ELISAs for precision and robustness using laboratory automation and statistical design of experiments.<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Joelsson%20D%22%5BAuthor%5D">Joelsson D</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Moravec%20P%22%5BAuthor%5D">Moravec P</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Troutman%20M%22%5BAuthor%5D">Troutman M</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Pigeon%20J%22%5BAuthor%5D">Pigeon J</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22DePhillips%20P%22%5BAuthor%5D">DePhillips P</a>.</p>
<p>Abstract:</p>
<p>Transferring manual ELISAs to automated platforms requires optimizing the assays for each particular robotic platform. These optimization experiments are often time consuming and difficult to perform using a traditional one-factor-at-a-time strategy. In this manuscript we describe the development of an automated process using statistical design of experiments (DOE) to quickly optimize immunoassays for precision and robustness on the Tecan EVO liquid handler. By using fractional factorials and a split-plot design, five incubation time variables and four reagent concentration variables can be optimized in a short period of time.</p>
<p>Thanks for reading!</p>
<p>Dan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.potencyassay.com/2010/06/02/automated-doe-for-immunoassays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potency Assays for Cell-based Therapeutic Cancer Vaccines</title>
		<link>http://www.potencyassay.com/2009/11/07/potency-assays-for-cell-based-therapeutic-cancer-vaccines/</link>
		<comments>http://www.potencyassay.com/2009/11/07/potency-assays-for-cell-based-therapeutic-cancer-vaccines/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:53:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.potencyassay.com/2009/11/07/potency-assays-for-cell-based-therapeutic-cancer-vaccines/</guid>
		<description><![CDATA[Another nice reference I found: http://www.google.com/url?sa=t&#38;source=web&#38;ct=res&#38;cd=4&#38;ved=0CBkQFjAD&#38;url=http%3A%2F%2Fwww.nihs.go.jp%2Fdbcb%2FBiologics_forum%2FBioforum-4%2F4-DrPetricciani.pdf&#38;rct=j&#38;q=potencyassay.com&#38;ei=GZf1So2THcfj8Qbvt5DzCQ&#38;usg=AFQjCNGt72BARy6jI5WbcU03CUrUU-zf6w]]></description>
			<content:encoded><![CDATA[<p>Another nice reference I found:</p>
<p><a title="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=4&amp;ved=0CBkQFjAD&amp;url=http%3A%2F%2Fwww.nihs.go.jp%2Fdbcb%2FBiologics_forum%2FBioforum-4%2F4-DrPetricciani.pdf&amp;rct=j&amp;q=potencyassay.com&amp;ei=GZf1So2THcfj8Qbvt5DzCQ&amp;usg=AFQjCNGt72BARy6jI5WbcU03CUrUU-zf6w" href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=4&amp;ved=0CBkQFjAD&amp;url=http%3A%2F%2Fwww.nihs.go.jp%2Fdbcb%2FBiologics_forum%2FBioforum-4%2F4-DrPetricciani.pdf&amp;rct=j&amp;q=potencyassay.com&amp;ei=GZf1So2THcfj8Qbvt5DzCQ&amp;usg=AFQjCNGt72BARy6jI5WbcU03CUrUU-zf6w">http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=4&amp;ved=0CBkQFjAD&amp;url=http%3A%2F%2Fwww.nihs.go.jp%2Fdbcb%2FBiologics_forum%2FBioforum-4%2F4-DrPetricciani.pdf&amp;rct=j&amp;q=potencyassay.com&amp;ei=GZf1So2THcfj8Qbvt5DzCQ&amp;usg=AFQjCNGt72BARy6jI5WbcU03CUrUU-zf6w</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.potencyassay.com/2009/11/07/potency-assays-for-cell-based-therapeutic-cancer-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory perspective on potency assays</title>
		<link>http://www.potencyassay.com/2009/11/07/regulatory-perspective-on-potency-assays/</link>
		<comments>http://www.potencyassay.com/2009/11/07/regulatory-perspective-on-potency-assays/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:47:45 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[References]]></category>
		<category><![CDATA[Regulatory issues]]></category>

		<guid isPermaLink="false">http://www.potencyassay.com/2009/11/07/regulatory-perspective-on-potency-assays/</guid>
		<description><![CDATA[I ran across this PDF by Susan Kirchner at CDER.  It’s a nice overview of why we need run potency assays for biotherapeutics. http://www.usp.org/pdf/EN/meetings/bioassayWorkshop/session1f.pdf]]></description>
			<content:encoded><![CDATA[<p>I ran across this PDF by Susan Kirchner at CDER.  It’s a nice overview of why we need run potency assays for biotherapeutics.</p>
<p><a title="http://www.usp.org/pdf/EN/meetings/bioassayWorkshop/session1f.pdf" href="http://www.usp.org/pdf/EN/meetings/bioassayWorkshop/session1f.pdf">http://www.usp.org/pdf/EN/meetings/bioassayWorkshop/session1f.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.potencyassay.com/2009/11/07/regulatory-perspective-on-potency-assays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
